OEM Quality outdoor Glass LED Transparent Video Wall Screen for shopping mall
Product Details:
Place of Origin: | China |
Brand Name: | ANWELL |
Certification: | CE, RoHS, CCC |
Model Number: | AN-TX-10.42 |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Wooden case and flight case package |
Delivery Time: | 7 business days |
Payment Terms: | L/C, T/T, D/P, D/A, Western Union |
Detail Information |
|||
Application:: | Semi-outdoor, Shopping Mall | Panel Size:: | 500*1000mm |
---|---|---|---|
Pixel Pitch: | 10.42mm | Brand Name:: | ANWELL |
Cabinet Weight:: | 7kg/pcs | Module Resolution:: | 96*48dots |
Brightness:: | 6000cd/sqm | Refresh Rate:: | 3840Hz |
Function:: | Outdoor Indoor And Semi-outdoor | Scan Method:: | 1/7s |
Led Type:: | SMD2121 NATIONSTAR KINGLIGHT | IP Rate:: | IP65/IP65 |
Certificate:: | CE RoHS UL Certifications | Warranty:: | 2 Years |
High Light: | 3840Hz Transparent Led Panel,6000cd/Sqm Transparent Led Panel,3840Hz Transparent Led Signage |
Product Description
OEM Quality outdoor Glass LED Transparent Video Wall Screen for shopping mall
Indoor Outdoor P3.9-7.8 LED Transparent Ice Display LED Glass Display Screen for Rental Stage Show
1. Ultra high brightness (>5500 Nits) and anti-uv LEDs, with low power consumption
2. Light weight PCB board is only 10mm thickness, 8kg/panel
3. High refresh rate with software adjustable, suitable for videos, picture, and filming.
4. Fast installation Fast lock systems ensure fast installation, saving labor cost
5. High reliability and long lifespan (MTBF ≥ 5000 hours). And on-site pixel by pixel brightness and
color correction brings greater uniformity.
6. High gray scale (16 bits) with a performance advantage: vivid and colorful display, quick response
7.Easy and convenient maintenance.
It can be maintained from inside, safer and more convenient.
8.Saving lighting costs of the whole building.
Besides good advertising effect, LED glass display also helps lighting the glass wall, thus makes the glass wall more attractive and saving a lot lighting cost.
9.Wide use range.
Wherever the glass wall is, glass LED display can be installed. Such as bank, supermarket, theater, business street, hotel, public civic buildings, and landmark buildings, etc.
Supply Ability
Supply Ability: 400 Square Meter/Square Meters per Month.
Packaging & Delivery
Technical Specification:
Light Chip
|
|||
Type | SMD3535 | Chip parameters | Red λd:(620-625nm) IV:(800-960mcd) |
Color | 1R1G1B | Chip parameters | Green λd:(520-525nm) IV:(1350-1650mcd) |
Brand | Epister | Chip parameters | Blue λd:(470-475nm) IV:(330-400mcd) |
|
|||
LED Module | |||
Pixel Pixel | 10.42-10.42 mm | Module Size | 500 mmWX250 mmH |
Module Resolution | 48×24=1152(Dots) | Module Weight | 1kg |
|
|||
LED Display Cabinet | |||
Pixel Density | 10000 Dots/m2 | Frame Frequency | no less than 60 frame/sec |
Cabinet Resolution | 96×48=4608(Dots) | Input Voltage | AC110-220V±10%,50/60Hz |
abinet Dimension(W*H*D) | 1000x 500 x 80mm | Output Voltage | DC-5V,40A/60A/80A |
Module Quanty /Cabinet | 4 pcs = 2 (w) x 2(h) | Grey Scale Levels | 16bit |
Cabinets Material | Die-casting Alminum Cabinet | Color Processing | R(1024)×G(1024)×B(1024) |
Cabinet Weight | 10 kg | Brightness Adjustment | 256 color levels |
Brightness | ≥4500 nits | MTBF( mean time between failures) | 5000 hours |
Viewing Angle | Horizontal 140°, Vertical 140° | Life-span | 100,000 hours |
Nearest Viewing Distance | 6 meter | Protection Level(front/back) | IP65 |
Power Consumption (Max) | 900 w/m2 | Malfunction Dot Rate | less than 0.0001 |
Power Consumption (Average) | 300 w/m2 | Working Temperature | -30ºC~50ºC |
Display Function | Text,Graphics,Video | Humidity | 15%~85% |
Refresh Rate | ≥2000Hz | Scan Mode | 1月2日 |
|
|||
Control System | |||
Control Mode | Synchronization/Asynchronization | Control System | Sending Card, Receiving Card,Receiving HUB |
PC Operating System | Microsoft Windows 7, XP and Vista | Software | ED Studio Nova/Linsin |
Communication Type | Net cable,3G,WIFI(Sold separately) | Control Card Input | DVI,USB,RJ45,HDMI(Sold separately) |
Language | Chinese,Traditional Chinese,English,French,Japanese,Russian, | ||
Thai,Spanish,Polish,Italian,Portuguese,Turkish,Dutch,Greek,Bulgarian, | |||
Romanian,Arabic |
LED display proejcts
Warranty Terms
ANWELL team could provide dependable pre-sales services, post-sales supports and complete project solutions assistance for every customers.
1. All the products purchased from ANWELL company carries one year free replacements and product life supports.
A: Two years warranty period, including one year free replacement warranty period..
B: Product life supports and free project design.
2. Faulty products includes LED module, power supply, system cards and accessories will be returned to ANWELL factory for maintenance if necessary.
3. Complete project solutions services ranges from project design, installation, operation to future maintenance. Fast response capability to customers' request.
4. 24 hours aging test for every finished products before delivery, no tolerance in faulty products. Top quality will be well guaranteed.
5. Special offers available for preferred clients.