High Quality Floor Stand 32 43 49 55 65 Inch Indoor LCD Digital Signage
Product Details:
Place of Origin: | China |
Brand Name: | ANWELL |
Certification: | CE, RoHS, CCC |
Model Number: | AN-DS-032/43/47/49/55S/N |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Wooden case package |
Delivery Time: | 5 business days |
Payment Terms: | L/C, T/T, D/P, Western Union |
Detail Information |
|||
Product Name:: | Digital Signage | Type:: | TFT LCD |
---|---|---|---|
Application:: | Indoor Advertising | Viewing Angle:: | 170/160(R/L) |
Contrast Ratio:: | 4000:1 | Brightness:: | 450CD |
Response Time:: | 6.5ms | Input Voltage:: | AC110V~240V 50/60HZ |
Installation:: | Floor Stand Outdoor Kiosk | Size:: | 32/43/49/55/65 Inch |
Optional Function:: | Multi Touch Screen | Material:: | Aluminum Edging+Toughened Glass |
Operating System:: | Android 4.4/Windows 7/8/10 | Resolution:: | 1920*1080 / 3840*2160 |
High Light: | 50000h LCD Digital Signage,100W LCD Digital Signage,50000h LCD Advertising Screens |
Product Description
High Quality Floor Stand 32 43 49 55 65 Inch Indoor LCD Digital Signage
Factory Supply 32 43 49 55 65Inch Floor Stand Digital Signage Lcd Display Advertising Screen
1. Adopt hardened metal shell,antistatic,preventing magnetic strong interference.
2. With 3mm thickness tempered glass as protection layer against the surface of LCD screen.
3. Optional for VGA Port, HDMI port.Compatible all formats.
4. Safely locking system to avoid flash memory card and advertising playing contents being taken away
5. Playing advertising program automatically and circular.
6. Automatically turn up or down the volume of ad media player
7. Support 1080P Full HD Video and picture.
8. With scrolling marquee and angle icon display for any interval and segment quantity.
9. Automatic restart and shutdown periodically.
10. Adopt an external power adapter to supply power,more safe and reliable.
11.Support smart cleaning function, cleaning the earliest files automatically when the storage space is about to be filled or cleaning the unnecessary content manually.
12.Setting the permissions to different users is available.
13.Adopting industrial control without fan design on hardware. Reliable operation of the hardware without noise.
Supply Ability
Supply Ability: 200+pieces/pcs per Month.
Packaging & Delivery
Technical Specification:
Product Name | Portable LCD Standee Monitor Kiosk Media Advertising Poster LED video Player Digital Signage | |||
Type | AN-DS-32 Poster | AN-DS-43 Poster | AN-DS-49 Poster | AN-DS-55 Poster |
Size | 32 inch | 43 inch | 49 inch | 55 inch |
Frame size(mm) | 1316x520x75 | 1559x612x75 | 1715x82x75 | 1810x750x75 |
Visual size(mm) | 689x383 | 941x529 | 1074x605 | 1210x680 |
Power | <90W | <100W | <110W | <120W |
Panel material | Tempered Glass | |||
Frame material | Aluminium Alloy+Metal | |||
Frame colors | Black/White/Golden(Optional) | |||
Screen brand | LG/Samsumg Original Brand | |||
Back light | LED | |||
Brightness(cd/m2) | 300-400 | |||
Resolution(Pixel) | 1920x1080(Full HD) | |||
View angle | 178°/178° | |||
Contrast Ration | 1000:01:00 | |||
Display colors | 16.7 Mil(8-bit) | |||
Display ration | 16:09 | |||
Response time | 6ms | |||
Lifespan(H) | 50000 | |||
Voltage | AC100-240V/50-60Hz | |||
Operation System | Andriod 4.2 Version/ Windows 7,8.1,10 (Optional) | |||
Touch Function | Infrared Touch/ Capactive Touch (Optional) | |||
Expand function | 3G/4G, Camera, Card reader (Optional) | |||
USB port | 2*USB, 1*HDMI, 1*FT, 1*RJ45 | |||
Network | LAN,WIFI,Bluetooth,Wireless internet(Optional), | |||
can play program by USB/SD card directly | ||||
Video format | WMV,AVI,FLV,RM,RMVB,MPEG,TS,MP4 | |||
Picture format | BMP,JPEG,PNG,GIF,etc | |||
Working Temperature | -20ºC~40ºC | |||
Storage Temperature | -20ºC~60ºC | |||
Scheduling playback | Publish task by calendar,then appointed terminal/terminals, | |||
play accordingly,group management online via network | ||||
Rolling caption | With the running marquee function (roll caption, text bar) | |||
Management software | With management software installed in server by which to control and | |||
group manage all terminals | ||||
Warranty | One year | |||
Applications:
|
||||
Business Organizations | Supermarket, large-scale shopping malls, exclusive agency, chain shops, | |||
large-scale sales, star-rated hotels, restaurants, travel agencies, pharmacy. | ||||
Financial Organizations | Banks, negotiable securities, funds, insurance companies, pawnshops; | |||
Non-profit Organizations,Telecommunications, post offices, hospital, schools; | ||||
Public Places | Subway, airports, stations, gas stations, toll stations, bookstores, parks, | |||
exhibition halls, stadiums, museums, convention centers, ticket agencies, | ||||
HR market, lottery centers; Real Estate Property, Apartments, villas, | ||||
offices, commercial buildings, model rooms, property brokers; | ||||
Entertainment Places | Movie theaters, fitness halls, country clubs, clubs, massage rooms, bars, cafes, | |||
Internet bars, beauty shops, golf course, Cinema |
Multi-touch LCD Monitor Application
Warranty Terms
ANWELL team could provide dependable pre-sales services, post-sales supports and complete project solutions assistance for every customers.
SHENZHEN ANWELL INDUSTRY CO.,LIMITED guarantees the above mentioned products as follows:
LCD panel and Parts: For a period of two (2) years from the date of cargo delivery. Any defective parts includes LCD panel and accessories will be, at this manufacturer's option, replaced or repaired at no cost to the buyer. This products shall be notified in writing, of any defects prior to two (2) years from the date of cargo delivery, at which time the warranty expires.
Free LCD monitor parts and charged LCD panel within warranty period.
The above warranty does not cover additional owner instruction, set-up or adjustment. Likewise, this warranty does cover normal wear and tear, cosmetic damage or damage caused by acts of nature, accidents, negligence, misuse, abuse or lack of routine maintenance, or modification to any part of the system, by anyone other than SHENZHEN ANWELL INDUSTRY CO.,LIMITED.