86 Inch LED IR Interactive Whiteboard Anti-Glare Glass With Mobile Stand
Product Details:
Place of Origin: | China |
Brand Name: | ANWELL |
Certification: | CE, RoHS, CCC |
Model Number: | AN-MT-049/055/065/075/086/098-ST |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Wooden case package |
Delivery Time: | 7 business days |
Payment Terms: | L/C, T/T, D/P, Western Union |
Detail Information |
|||
Product Name: | 4K 55inch Touch Screen Smart Panel Interactive Display | Pixel Pitch:: | 0.435*0.435mm(H*V) |
---|---|---|---|
Brightness:: | 450-500cd/m2 | Resolution:: | 3840*2160(4K) |
After-sales Service Provided:: | 24/7 Video Technical Support | Viewing Angle:: | 178H/178V |
CPU:: | Intel I5/RAM:4G/128G SSD | Panel Brand:: | Original LG IPS LCD Panel |
Touch Type:: | Infrared Or Capactive Touch | Net Weight:: | 36KG |
Operating System:: | Android 5.1 Or Windows | Working Life: | 80000 Hours |
Delivery Time: | 7-14 Business Days | Brand: | ANWELL |
High Light: | 120W Multi Touch LCD Monitor,RoHS Multi Touch LCD Monitor,120W LCD Touch Screen Panel |
Product Description
86 Inch LED IR Interactive Whiteboard Anti-Glare Glass With Mobile Stand
55 inch 65 inch 75 inch 86 inch 98 inch and 100 inch Lcd touch screen smart panel interactive whiteboard
1. Can be used for conference meeting and education teaching at the same time
2. Pre-installed powerful conference software and teaching software
3. The physical switch All-in-one one-key boot function: one-time press to start screen switch, Android/WINDOWS system switch and energy-saving standby functions.
4. Combinated with computer wireless projection and mobile phone projection function. The pictures on the computer and the mobile phone are displayed on the screen in real time, and the computer and mobile phone can be independently operated in reverse for each projected content.
5. Mobile phone projection software supports document scanning and intelligent correction upload, and supports mobile phone projection software to control the screen
6. Supports mixed screen projection from mobile phones and computers at the same time, supports up to four screens on the same screen, and can connect up to 32 devices.
7. Has a built-in receiving module, no need to connect any additional equipment except computer wireless projector, which can realize real-time transmission of external computer audio and video signals to the interactive flat panel (no matter in any channel), and can support touch return, No need to install the driver, plug and play.
8. Provide three kinds of pen thickness, and preset more than 11 kinds of colors, "unlimited color wheel" can customize the handwriting color.
9. Roaming whiteboard: The writing area can be expanded by moving the whiteboard, and the part of the whiteboard can also be zoomed in or out at will.
10. Gesture operation: single-finger writing, multi-finger dragging/moving, single-handed erasing.
11. Gesture eraser: When the palm of your hand touches the whiteboard, it will be automatically recognized as an eraser, which can quickly erase the content of the whiteboard
12. Take pictures: support the camera function, use the front high-definition camera, support the quick insertion of photos into the whiteboard or generate a QR code for sharing by mobile phone.
13. Three pen thicknesses are provided in the whiteboard, and more than 11 colors are preset, and the handwriting color can be customized by the "unlimited color wheel".
14. Roaming whiteboard: The writing area can be expanded by moving the whiteboard, and the part of the whiteboard can be zoomed in or out at will.
15. Gesture operation: single-finger writing, multi-finger drag/move, single-handed erasing.
Technical Specification:
Main Specification | Display Size | 55" / 65" / 75" / 86" / 98" |
Packing Material | Enhanded box packing(Aluminium Box is optional) | |
Power Comsuption | 120W~300W | |
Enclosure Material | High-strength Aluminium Alloy Frame, 6mm thickness anti-vandal fully-temperred | |
glass with good performance of high light transmission and anti-reflection , Coat | ||
Painting Strong Steel | ||
Speaker Channel | 2.1 | |
Speaker Power | 2×10W (Midrange + Tweeter)+15W(Woofer) | |
Operating temperature | -20 ~85ºC | |
Certificate | CE /ROHS | |
Mainboard of OPS Windows OS Specification (Optional) | Motherboard | Intel™ Chipset ;Industrial High Class Micro ATX Form Factor; All Solid Capacitor |
design ; High Density Glass Fabric PCB ; Support Intel™ Rapid Start Technology | ||
and Smart Connect Technology,10 layer gold-coating Mother board. | ||
CPU | Intel™ i5 8th or i7 8th with integrated Graphics Visuals; | |
Operating System | Un-licensed Windows10 (if licensed Windows 10 extra cost will be required) | |
In/Out Interface Port | USB 2.0*3 ;USB 3.0*3;HDMI IN*3;HDMI OUT*1;Touch Out*2;VGA IN*1;AUDIO | |
IN*1;AUDIO OUT*1;SPDIF*1;RS232*1;RJ45*1 | ||
RAM | Brand new Kingston™ or ADATA™ Dual Channel DDR3-1600 Memory | |
Technology 4G or 8G | ||
ROM(Memory) | Brand new Western Digital/Teclast/HP hight speed SSD 128G or 256G or 1TB | |
Cable Network | Included | |
WIFI Network | Included Embedded (Realtek 8111E ) | |
3G/4G Network | Optional | |
Speaker | High Quality HD | |
OSD Display Language | English/Русский/France/Español/Italian/Português/Japanese/Korean/Hebrew... | |
any all other language | ||
Operating System Language | English/Русский/France/Español/Italian/Português/Japanese/Korean/Hebrew... | |
any all other language | ||
Mainboard of Android OS Specification | Mainboard | Gold-coating 10-layer Industrial High Class Micro ATX Form Factor; All Solid |
Capacitor design; High Density Glass Fabric PCB | ||
Operating System | Android OS 8.0 | |
CPU | A73×2+A53×2 | |
GPU | Mali-G51×4 | |
RAM | 4G | |
Storage | 32G | |
Cable Network Connectivity | Included | |
4G Network Connectivity | Optional | |
Bluetooth | Optional | |
OSD Display Language | English/Русский/France/Español/Italian/Português/Japanese/Korean/Hebrew... | |
any all other language | ||
Operating System Language | English/Русский/France/Español/Italian/Português/Japanese/Korean/Hebrew... | |
any all other language | ||
Camera & Microphone Specification | Pixel Pitch(mm) | 8 Million Pixels |
Perspective Angle | 73 degree | |
Microphone | Matrix type | |
Microphone Working distance | 8M | |
Microphone Quantity | 8PCS | |
Input/Output Interface | RS232 | 1 |
YPBPR IN | 1 | |
HDMI IN | 2 | |
RJ45 | 2 | |
Touch usb | 1 | |
VGA IN | 1 | |
VGA AUDIO IN | 1 | |
SD card | 1 | |
MIC IN | 1 | |
USB 3.0 | 2 | |
AV IN | 1 | |
RF-IN | 1 | |
Output | SPDIF OUT | 1 |
EARPHONE | 1 | |
AV OUT | 1 | |
Frontial Interface | USB Touch | 1 |
USB 2.0 | 3 | |
HDMI | 1 | |
Touch Screen Specification | Touch Point | SoftTouch sensitive Real 10 points touch |
Touch Type | Latest Version Infrared Ray Touch | |
Touch Sensibility: | <2mm | |
Response Time | <2ms | |
Scanning Rate | 50 scans/s | |
Available object size for touch | 2mm | |
Transparency of Tempered protecting glass | >97% | |
Durability of Touch | No limited | |
Surface hardness of Touch screen | Mohs 7th level ,and bearable with the hit of 6kg weight of metal ball | |
Panel Specification | Panel Brand | LG / SAMSUNG /BOE / Chimei Original A+Grade panel A + grade, without any |
light spot or black | ||
spot and Full Viewing Angle | ||
Max Resolution | Ultra-HD 4K 3840*2160 | |
Panel color | 16.7 Millinium | |
Pixel Pitch(mm) | 0.2835(H)×0.2835(V) ~0.4833(H)×0.4833(V) | |
Brightness (nits) | 350~400cd/m2 | |
Contrast | 1500:01:00 | |
Visual angle | Full View 178/178 degreee | |
Response time | 3~5ms | |
Life(hrs) | >60,000(hrs) | |
Brightness (nits) | 350~400cd/m2 | |
Contrast | 1500:01:00 | |
Visual angle | Full View 178/178 degreee | |
Response time | 3~4ms | |
Life(hrs) | >60,000(hrs) |
Supply Ability
Supply Ability: 1100+pieces/pcs per Month.
Packaging & Delivery
LED monitor products and projects overview
Warranty Terms
ANWELL team could provide dependable pre-sales services, post-sales supports and complete project solutions assistance for every customers.
SHENZHEN ANWELL INDUSTRY CO.,LIMITED guarantees the above mentioned products as follows:
LCD panel and Parts: For a period of two (2) years from the date of cargo delivery. Any defective parts includes LCD panel and accessories will be, at this manufacturer's option, replaced or repaired at no cost to the buyer. This products shall be notified in writing, of any defects prior to two (2) years from the date of cargo delivery, at which time the warranty expires.
Free LCD monitor parts and charged LCD panel within warranty period.
The above warranty does not cover additional owner instruction, set-up or adjustment. Likewise, this warranty does cover normal wear and tear, cosmetic damage or damage caused by acts of nature, accidents, negligence, misuse, abuse or lack of routine maintenance, or modification to any part of the system, by anyone other than SHENZHEN ANWELL INDUSTRY CO.,LIMITED.