3840Hz P3.91 P4.81 Outdoor Indoor Rental LED Display Screen for Curved Shapes
Product Details:
Place of Origin: | China |
Brand Name: | ANWELL |
Certification: | CE, RoHS, CCC |
Model Number: | AN-PX-2.97/3.91/4.81/5.95/6.25 |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Plywood Case Carton |
Delivery Time: | 7 business days |
Payment Terms: | L/C, T/T, D/P, D/A, Western Union |
Detail Information |
|||
Application:: | Stage Rental Usage Curved LED Screen Background P2.97 P3.91 | Color:: | RGB Full Color |
---|---|---|---|
Panel Size:: | 250mm*250mm | Pixel Pitch:: | 2.976/3.91/4.81/5.95/6.25mm |
Module Resolution: | 168*168/84*84/52*52dots | Cabinet Size: | 500mmx500mm |
Control System: | Novastar / Colorlight / Linsn | IC: | Icn2038S |
LED Chip:: | Cree + Nichia + Epistar + Opto + Silan | Trademark: | ANWELL |
Brightness: | 2000cd/sqm | Gray Scale: | 1024 Levels |
Refresh Rate:: | 3840Hz | ||
High Light: | 2000cd/Sqm Flexible Led Video Wall,1024 Levels Flexible Led Video Wall,2000cd/Sqm Flexible Led Panel Video Screen |
Product Description
3840Hz P3.91 P4.81 Outdoor Indoor Rental LED Display Screen for Curved Shapes
Flexible LED Display curved LED Screen Wall Arc Curved LED video Wall
1, LED: well-known international brand,with wide viewing angle ,little attenuation ,good heat dissipation, and vivid colors.
2, Driving IC: famous brands such as, Taiwan MBI, Japanese Toshiba, avoidable the defective
phenomena, such as dark bright, virtual light and so on.
3, Power supply: industrial-strength brand.The power maximum power resere of 20% the space , the range of voltage fluctuation is less 5%, high stability.
4, Connector: Aerial grade brands ensure the stable transmission of power and signal.
5, PCB Board: adopt 4-layer design.
6, Easy installation:100 pieces of cabinets' installation can be finished in one hour by one person.
The replacement of any cabinet can be done within 50 seconds.
7, Application: stage rental, shopping mall, DJ touring, theme resort, car show, fashion store, house of worship, window display, reception hall, opera house, wedding hall, events and conference.
Supply Ability
Supply Ability: 400 Square Meter/Square Meters per Month.
Packaging & Delivery
Technical Specification:
Item | Technical Specifications | ||||
Pixel Pitch | 2.97mm | 3.91mm | 4.81mm | 5.95mm | 6.25mm |
LED Configuration | SMD1010 | SMD1010 | SMD1010 | SMD1010 | SMD2121 |
Pixel Density | 112896pixels/sqm | 65746pixels/sqm | 43264pixels/sqm | 28224pixels/sqm | 25600pixels/sqm |
Module Size | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
Cabinet Szie | 500mm*500mm/500mm*1000mm | ||||
Cabinet Resolution | 168*168pixels | 128*128pixels | 104*104pixels | 84*84pixels | 80*80pixels |
Cabinet Material | Die-casting Aluminum cabinet with curved design LED Display Screen | ||||
Cabinet Weight | 7Kg curved LED Display panel cabinet | ||||
Brightness | 2000cd/sqm | 2000cd/sqm | 2000cd/sqm | 2000cd/sqm | 2000cd/sqm |
Color Temperature | 3500K-9500K | 3500K-9500K | 3500K-9500K | 3500K-9500K | 3500K-9500K |
Viewing Angle | H:160°/V:160° | ||||
Ave Power Consumption | 230W/sqm230W/sqm230W/sqm230W/sqm230W/sqm | ||||
Max Power Consumption | 800W/sqm800W/sqm800W/sqm800W/sqm800W/sqm | ||||
Drive Mode | 1/28scan | 1/16scan | 1/13scan | 1/7scan | 1/10scan |
Best Viewing Distance | ≥2.97m | ≥3.91m | ≥4.81m | ≥5.95m | ≥6.25m |
Input Voltage | AC220V/50HZ or AC110V/60HZ(±10%) | ||||
Output Voltage | 5V 40A | ||||
Refresh Rate | ≥3840Hz | ||||
Frame Rate | 50/60Hz/sec | ||||
Protection Level | IP43 | ||||
Life Span | 100,000hours | ||||
Malfunction dot rate | <0.0001 | ||||
Storage Temp/Humidty | —40~+60°C/10-80%RH | ||||
Operating Temp/Humidty | —25~+50°C/10-90%RH | ||||
Input Signal | RF,TV.RGB,S-VIDEO,PAL,DVI,HDMI,VGA,SDI,AVI,RGBHV,CVBS,etc | ||||
Pc Operating System | Microsoft Windows 7.8.10.98.2000.XP and Vista |
LED display proejcts
Warranty Terms
ANWELL team could provide dependable pre-sales services, post-sales supports and complete project solutions assistance for every customers.
1. All the products purchased from ANWELL company carries one year free replacements and product life supports.
A: Two years warranty period, including one year free replacement warranty period..
B: Product life supports and free project design.
2. Faulty products includes LED module, power supply, system cards and accessories will be returned to ANWELL factory for maintenance if necessary.
3. Complete project solutions services ranges from project design, installation, operation to future maintenance. Fast response capability to customers' request.
4. 24 hours aging test for every finished products before delivery, no tolerance in faulty products. Top quality will be well guaranteed.
5. Special offers available for preferred clients.